|
|
| Players found in FIDE Rating list | 2931 |
| IDcode | Name | T | WT | Oth. T. | Fed | Rtg | Rpd | Blz | B-Year | S | F |
| 2101246 | Leitao, Rafael | GM | | | BRA | 2628 | 2649 | 2609 | 1979 | M | |
| 2107139 | Fier, Alexandr | GM | | | BRA | 2612 | 2581 | 2537 | 1988 | M | |
| 2100789 | Vescovi, Giovanni | GM | | | BRA | 2606 | | | 1978 | M | i |
| 2100010 | Mecking, Henrique | GM | | | BRA | 2606 | | | 1952 | M | i |
| 2100029 | Milos, Gilberto | GM | | | BRA | 2589 | | | 1963 | M | |
| 2107660 | Mekhitarian, Krikor Sevag | GM | | | BRA | 2556 | 2587 | 2552 | 1986 | M | |
| 2100045 | Lima, Darcy | GM | | FT,IO | BRA | 2526 | | | 1962 | M | i |
| 2106981 | El Debs, Felipe de Cresce | GM | | | BRA | 2524 | 2508 | | 1985 | M | |
| 2100819 | Martinez, Carlos Alejandro | IM | | | BRA | 2507 | 2453 | 2522 | 1955 | M | i |
| 2100169 | Matsuura, Everaldo | GM | | | BRA | 2496 | | 2460 | 1970 | M | |
| 2105446 | Di Berardino, Diego Rafael | IM | | | BRA | 2489 | | | 1987 | M | |
| 2100037 | Sunye Neto, Jaime | GM | | | BRA | 2486 | | | 1957 | M | i |
| 2108356 | Diamant, Andre | GM | | | BRA | 2472 | 2457 | 2455 | 1990 | M | |
| 2115824 | Barbosa, Evandro Amorim | IM | | | BRA | 2439 | 2410 | 2447 | 1992 | M | |
| 2115786 | Shumyatsky, Victor | FM | | | BRA | 2434 | 2435 | | 1996 | M | |
| 2109450 | Molina, Roberto Junio Brito | IM | | | BRA | 2431 | 2375 | 2406 | 1985 | M | |
| 2105705 | Bittencourt, Jorge | IM | | | BRA | 2431 | | | 1981 | M | i |
| 2110954 | Mendonca, Mateus Nakajo | FM | | | BRA | 2426 | | 2167 | 1995 | M | |
| 2100118 | Braga, Cicero Nogueira | IM | | | BRA | 2418 | | | 1958 | M | i |
| 2106388 | Supi, Luis Paulo | IM | | | BRA | 2415 | 2430 | 2369 | 1996 | M | |
| 2100070 | Filguth, Rubens Alberto | IM | | | BRA | 2410 | | | 1956 | M | i |
| 2100061 | Da Cunha, Marcos Paolozzi S. | IM | | | BRA | 2410 | | | 1960 | M | i |
| 2100916 | Cunha, Eduardo Arruda da Gama A | FM | | FA | BRA | 2406 | | | 1962 | M | |
| 2103877 | Santiago, Yago De Moura | IM | | | BRA | 2406 | 2360 | 2350 | 1992 | M | |
| 2117568 | Quintiliano Pinto, Renato R. | FM | | | BRA | 2403 | 2343 | 2233 | 1992 | M | |
| 2100266 | Resende, Antonio Carlos | IM | | | BRA | 2403 | | | 1959 | M | i |
| 2105314 | Coelho, Luis Henrique | IM | | | BRA | 2390 | | | 1981 | M | i |
| 2100436 | De Toledo, James Mann | IM | | | BRA | 2388 | | | 1960 | M | i |
| 2100932 | Silveira, Flavio Marques da | | | | BRA | 2385 | | | 1970 | M | i |
| 2111047 | Terao, Rodrigo Akira | FM | | | BRA | 2384 | 2355 | 2311 | 1990 | M | i |
| 2100223 | Correa, Aron Antunes | | | | BRA | 2380 | | | 1964 | M | i |
| 2103290 | Reis,Paulo F. Jatoba de Oliveira | FM | | | BRA | 2377 | 2428 | 2419 | 1973 | M | |
| 2102765 | Marques, Vinicius de Abreu | IM | | | BRA | 2370 | | | 1978 | M | i |
| 2100207 | Limp, Eduardo Thelio | IM | | | BRA | 2370 | | | 1955 | M | |
| 2100495 | Watanabe, Roberto Tadashi | IM | | | BRA | 2370 | | | 1972 | M | i |
| 2100088 | Gouveia, Carlos Eduardo | | | | BRA | 2369 | | | 1950 | M | i |
| 2106922 | Choma, Ernani Francisco | FM | | | BRA | 2369 | 2404 | | 1987 | M | i |
| 2130734 | Proudian, Armen | FM | | | BRA | 2364 | 2259 | | 1994 | M | |
| 2100398 | Soares, Cesar | | | | BRA | 2364 | | | 1961 | M | i |
| 2100738 | Rocha, Wellington Carlos | IM | | | BRA | 2363 | | | 1972 | M | |
| 2100860 | Pelikian, Jefferson | IM | | | BRA | 2360 | | | 1965 | M | i |
| 2107090 | Rodrigues, Edgar | FM | | | BRA | 2353 | 2275 | 2199 | 1982 | M | |
| 2100339 | Toth, Christian Endre | IM | | | BRA | 2353 | | | 1968 | M | |
| 2100053 | Van Riemsdijk, Herman C. | IM | | IA | BRA | 2352 | 2380 | 2361 | 1948 | M | |
| 2100193 | Camara, Helder | IM | | | BRA | 2347 | | | 1937 | M | i |
| 2100215 | Trindade, Sandro Heleno | IM | | | BRA | 2342 | | | 1965 | M | i |
| 2102790 | Gomes, Luiz Alexandre de Souza | FM | | | BRA | 2341 | | | 1970 | M | |
| 2102579 | Da Silva, Reinaldo S.B. | | | | BRA | 2340 | | | 1975 | M | i |
| 2100991 | Disconzi da Silva, Rodrigo | IM | | | BRA | 2340 | 2364 | 2350 | 1970 | M | |
| 2103125 | Santos, Marcus Vinicius Moreira | IM | | | BRA | 2339 | | | 1977 | M | |
| 2101793 | Souza, Adwilhans Luciano | FM | | | BRA | 2338 | 2330 | | 1973 | M | |
| 2101149 | Goes, Daniel de Cerqueira | FM | | | BRA | 2335 | | | 1961 | M | i |
| 2100967 | Catropa, Djalma Marcondes | | | | BRA | 2335 | | | 1969 | M | i |
| 2100444 | De Souza, Mauro Guimaraes | IM | | | BRA | 2334 | 2283 | | 1968 | M | i |
| 2104350 | Pinheiro, Iung Alicio de O. | FM | | | BRA | 2328 | | | 1982 | M | |
| 2100258 | Loureiro, Luiz Vasconcellos | FM | | | BRA | 2328 | | | 1954 | M | i |
| 2100355 | Menna Barreto, Luiz Ney | FM | | | BRA | 2327 | 2241 | 2309 | 1961 | M | i |
| 2103400 | Umetsubo, Cesar Hidemitsu | FM | | | BRA | 2324 | 2451 | 2363 | 1984 | M | |
| 2109972 | Macedo, Maximo Iack | IM | | | BRA | 2322 | | 2364 | 1986 | M | |
| 2106485 | Rego, Vinicius V. de Almeida | FM | | | BRA | 2321 | 2269 | 2301 | 1981 | M | |
| 2100177 | Nobrega, Adaucto Wanderley | FM | | | BRA | 2320 | | | 1939 | M | i |
| 2112884 | Martins, Vinicius Tine | FM | | | BRA | 2316 | 2370 | 2402 | 1989 | M | |
| 2101297 | Nogueira, Ivan Kuhlmann | FM | | | BRA | 2316 | 2294 | 2306 | 1963 | M | |
| 2103273 | Cruz, Ricardo Benares de Sa L. | FM | | | BRA | 2312 | | | 1981 | M | i |
| 2100290 | Machado Jr, Hermes Amilcar | FM | | | BRA | 2310 | | | 1962 | M | i |
| 2103478 | Maia, Luciano Malta | FM | | | BRA | 2307 | | 2266 | 1977 | M | i |
| 2101289 | Da Costa, Renan Levy | FM | | | BRA | 2305 | | | 1967 | M | i |
| 2102781 | Giusti, Paulo | | | | BRA | 2305 | | | 1959 | M | i |
| 2100908 | Rodrigues, Adriano | FM | | | BRA | 2305 | | | 1971 | M | i |
| 2101033 | Machado, Luiz Eduardo Wexell | | | | BRA | 2305 | | | 1964 | M | i |
| 2111560 | Oliveira, Silvio Eduardo | | | | BRA | 2304 | 2298 | 2305 | 1988 | M | i |
| 2109000 | De Paiva, Pedro Henrique | | | | BRA | 2302 | 2297 | 2295 | 1987 | M | |
| 2181282 | Sales, Jose Correa | | | | BRA | 2302 | | | 1972 | M | |
| 2100185 | Rocha, Antonio | IM | | | BRA | 2300 | | | 1944 | M | i |
| 2100304 | Man Yee, Chow | FM | | | BRA | 2300 | | | 1953 | M | i |
| 2100231 | Dumont, Sadi Glasser | FM | | | BRA | 2298 | | | 1957 | M | |
| 2130106 | Carneiro, Vitor Roberto Castro | CM | | | BRA | 2296 | | | 1997 | M | |
| 2100843 | Egoroff, Jomar | FM | | | BRA | 2294 | 2313 | 2325 | 1964 | M | |
| 2109719 | Barreto Filho, Carlos Alberto | FM | | | BRA | 2293 | | 2296 | 1986 | M | i |
| 2102110 | Gutierrez, Angel Huanca | FM | | | BRA | 2292 | | | 1952 | M | i |
| 2124475 | Rangel, Daniel | FM | | | BRA | 2291 | 2165 | 2219 | 1993 | M | |
| 2112779 | Gazel, Frederico | FM | | | BRA | 2289 | 2313 | 2320 | 1987 | M | |
| 2101114 | Lee, Orlando | | | | BRA | 2288 | | | 1969 | M | i |
| 2105217 | Freitas, Romeo Salvador | | | | BRA | 2287 | 2212 | 2294 | 1975 | M | |
| 2114160 | Feliciano Ebert, Vanessa | WIM | WIM | | BRA | 2284 | 2253 | | 1990 | F | |
| 2100703 | Pereira, Silvio Cunha | FM | | | BRA | 2284 | | 2309 | 1957 | M | |
| 2101831 | Prates, Fabiano Fortes | FM | | | BRA | 2283 | | | 1975 | M | i |
| 2101068 | Elci, Pereira Diniz | FM | | | BRA | 2282 | | | 1959 | M | |
| 2100312 | Souza, Ivan Boere | FM | | | BRA | 2278 | 2238 | 2213 | 1964 | M | i |
| 2100100 | De Castro, Alexandre | | | | BRA | 2278 | | | 1957 | M | i |
| 2107066 | Franca, Ricardo Bedin | FM | | | BRA | 2278 | | | 1985 | M | i |
| 2101785 | Agdamus, Jose Luis | | | | BRA | 2276 | | | | M | i |
| 2101440 | De Oliveira, Valter Bento | | | | BRA | 2275 | | | 1956 | M | i |
| 2125404 | Cunha, Lucas Aguiar | | | | BRA | 2275 | 2296 | | 1994 | M | |
| 2118866 | Palozi, Paulo Ricardo | | | | BRA | 2274 | 2267 | 2225 | 1989 | M | |
| 2102218 | Fernandes Jr., Jose Costa | FM | | | BRA | 2274 | | | 1956 | M | i |
| 2100371 | Miranda, Marcio Marcos do Carmo | FM | | | BRA | 2273 | | | 1942 | M | i |
| 2115778 | Da Silva Borges, Rodrigo | | | | BRA | 2272 | 2193 | 2157 | 1988 | M | |
| 2108739 | Cominato Neto, Jose Luis | | | | BRA | 2272 | | | 1988 | M | i |
| 2111080 | Abdalla, Luiz Guilherme Aurelli | FM | | | BRA | 2272 | 2343 | 2267 | 1991 | M | |
| T-FIDE title Parentheses ()-expected rating change N-number of games in curr. period S-sex F-flag of inactivity WT-Women's Title OT-Arbiter/Trainer Title Rtg. - standard rating Rpd - rapid chess rating Blz - blitz chess rating |
|
|
|
|
|
Nenhum comentário:
Postar um comentário